Paläontologische Zeitschriften (outdated)
Es ist nicht immer einfach zu entscheiden, in welcher Fachzeitschrift man seine Forschungsergebnisse veröffentlichen soll. Die Informationen dazu sind in der Regel über das Internet verstreut. Um Ihnen die Entscheidung zu erleichtern, habe ich diese Liste erstellt. Es sind nur Fachzeitschriften mit Peer-Review aufgeführt. Sie sind nach ihrem Impact Factor und ihrem CiteScore Index sortiert, aber beachten Sie bitte die Probleme, die mit diesen Metriken verbunden sind. Beachten Sie, dass diese Faktoren hier gerundet wurden und detailliertere Informationen dazu auf den Websites von Web of Science, Scimago und Google Scholar Metrics zu finden sind. Darüber hinaus ist die Verwendung solcher Metriken zur Bewertung wissenschaftlicher Forschung aus mehreren Gründen problematisch (z. B. Seglen 1997, Editors of PloS Medicine 2006; Metzke et al. 2010; Björn Brembs 2011; Lozano et al. 2012; Johnston 2013 ; Lariviere et al. 2016; Callaway 2016), darunter die Tatsache, dass man den Ort der Veröffentlichung „bewertet” und nicht die wissenschaftliche Forschung selbst. Sie können die Zeitschriften nach beliebigen anderen Kategorien (z. B. Open Access, Hauptthema, …) selbst sortieren, indem Sie auf den Pfeil der Sortierschaltfläche darunter klicken.
In der Liste sind Zeitschriften in offene und eingeschränkte Zeitschriften unterteilt. Zeitschriften gelten hier nur dann als frei zugänglich, wenn alle Artikel open access sind (ausgenommen Zeitschriften, die für einige Artikel einen freien Zugang gegen eine Sondergebühr, ein Abonnement oder mit Zugangsbeschränkungen anbieten). Wir haben auch hinzugefügt, welche Zeitschriften die Veröffentlichung von Preprints und Postprints (Kategorie 1 – grün), nur Postprints (Kategorie 2 – blau), nur Preprints (Kategorie 3 – gelb) und keine Archivierung (Kategorie 4 – weiß) erlauben, sowie diejenigen, die in Sherpa/Romeo nicht bewertet sind (Kategorie 5 – nicht bewertet). Beachten Sie, dass einige Zeitschriften keine Archivierung von Preprints oder Postprints zulassen (sogenannte weiße Zeitschriften in dieser Datenbank).
Die Tabelle listet auch auf, ob für die Veröffentlichung eines Artikels eine Publikationsgebühr anfällt (wie im DOAJ aufgeführt): Einige Open-Access-Zeitschriften haben hohe Publikationsgebühren. Beachten Sie, dass Zeitschriften mit sehr unregelmäßiger Veröffentlichung und/oder solche, die als unseriös gelten, hier nicht aufgeführt sind. Einige multidisziplinäre Wissenschaftszeitschriften, die gelegentlich paläontologische Artikel veröffentlichen, sind zum Vergleich aufgeführt. Wenn Sie weitere Zeitschriften kennen, die hier aufgeführt werden sollten (oder Zeitschriften, die nicht mehr existieren), oder wenn Sie zusätzliche Kommentare/Vorschläge haben, lassen Sie es mich bitte wissen! Ich bin derzeit wissenschaftlicher Herausgeber der Open-Access-Zeitschrift PeerJ, die auch paläontologische Forschungsergebnisse veröffentlicht. Die Daten stammen aus Web of Science, Elsevier (CiteScore basierend auf Scopus-Daten) und Google Scholar.
Mögliche Fehler sind unbeabsichtigt.
| Journal Website | Main Subject | IF(17) | CiteScore (17) | H5 Index (17) | Access | Fee | Country | Type | Special Focus |
|---|---|---|---|---|---|---|---|---|---|
| Nature | Science | 43.07 | 15.21 | 368 | restricted 3 – yellow | no | GB | Article | NA |
| Science | Science | 41.063 | 15.21 | 338 | restricted 1 – green | no | USA | Article | NA |
| Nature Climate Change | Science | 21.722 | 12.78 | 132 | restricted 3 – yellow | NA | GB | Article | Field: Climate Change |
| Trends in Ecology & Evolution | Biology | 15.236 | 9.53 | 82 | restricted 3 – yellow | paid OA option | GB | Article | NA |
| Nature Geoscience | Geosciences | 14.48 | 9.67 | 97 | restricted 3 – yellow | paid OA option; fees for printing colour figures) | GB | Article | NA |
| Science Advances | Science | 12.804 | 13.05 | 107 | open 1 – green | yes (APC: 4500$) | USA | Article | NA |
| Nature Communications | Science | 11.878 | 12.19 | 260 | open 1 – green | yes (APC: 4380€) | GB | Article | NA |
| Nature Ecology & Evolution | Biology | 10.965 | 6.88 | 46 | restricted 3 – yellow | paid OA option; fees for research data support | UK | Article | NA |
| Annual Review of Ecology, Evolution, and Systematics | Biology | 10.878 | 13.78 | 47 | restricted 3 – yellow | NA | USA | Review | NA |
| Biological Reviews | Biology | 10.288 | 10.04 | 68 | restricted 3 – yellow | NA | GB | Review | NA |
| Systematic Biology | Biology | 10.266 | 8.67 | 59 | restricted 1 – green | paid OA option | GB | Article | NA |
| Proceedings of the National Academy of Sciences of the United States of America | Science | 9.58 | 8.58 | 227 | restricted 3 – yellow | NA | USA | Article | NA |
| Earth-Science Reviews | Geosciences | 9.53 | 9.54 | 73 | restricted 1 – green | paid OA option | NL | Review/ Article | NA |
| Annual Review of Earth and Planetary Sciences | Geosciences | 9.235 | 9.58 | 40 | restricted 3 – yellow | NA | USA | Review | NA |
| Current Biology | Biology | 9.193 | 5.39 | 104 | restricted 3 – yellow | NA | USA | Article | NA |
| Global Change Biology | Biology | 8.88 | 9.14 | 105 | restricted 3 – yellow | paid OA option | GB | Article | NA |
| Ecology Letters | Biology | 8.699 | 9.51 | 83 | restricted 3 – yellow | paid OA option | GB | Article | NA |
| PLoS Biology | Biology | 8.386 | 7.11 | 89 | open 1 – green | yes (APC: 3000$) | USA | Article | NA |
| Elife | Biology | 7.551 | 6.99 | 115 | open 1 – green | yes (APC: 2500$) | GB | article | NA |
| Methods in Ecology and Evolution | Biology | 7.099 | 7.37 | 69 | restricted 3 – yellow | paid OA option | GB | Article | Field: Methods in Ecology and Evolution |
| Gondwana Research | Geosciences | 6.478 | 6.83 | 64 | restricted 1 – green | paid OA option | NL | Article | NA |
| Science Bulletin | Science | 6.277 | 3.71 | 46 | restricted 1 – green | paid OA option | NL | Article | NA |
| Philosophical Transactions of the Royal Society B | Biology | 6.139 | 5.99 | 98 | restricted 1 – green | paid OA option | GB | Review | Thematic Issues |
| Global Ecology and Biogeography | Biology | 5.667 | 6.39 | 57 | restricted 3 – yellow | paid OA option | GB | Article | NA |
| Geology | Geosciences | 5.006 | 4.66 | 55 | restricted 4 – white | paid OA option | USA | Article | NA |
| Quaternary Science Reviews | Geosciences | 4.641 | 4.92 | 62 | restricted 1 – green | paid OA option | GB | Review/ Article | Time: Quaternary |
| Earth and Planetary Science Letters | Geosciences | 4.637 | 4.89 | 68 | restricted 1 – green | paid OA option | NL | Article | NA |
| BioEssays | Biology | 4.396 | 3.41 | 49 | restricted 3 – yellow | paid OA option | USA | Review/ Article | NA |
| Proceedings of the Royal Society B | Biology | 4.304 | 4.72 | 86 | restricted 1 – green | paid OA option | GB | Article | NA |
| Ecology | Biology | 4.285 | 4.06 | 62 | restricted 1 – green | paid OA option | USA | Article | NA |
| Geobiology | Geosciences | 4.1 | 3.99 | 27 | restricted 3 – yellow | paid OA option | GB | Article | Field: Geobiology |
| Global and Planetary Change | Geosciences | 4.1 | 4.65 | 46 | restricted 1 – green | paid OA option | NL | Article | NA |
| Diversity and Distributions | Biology | 4.092 | 4.93 | 47 | restricted 3 – yellow | paid OA option | GB | Article | Field: Conservation Biogeography |
| Scientific Reports | Science | 4.011 | 4.29 | 158 | open 1 – green | yes (APC: 1870$) | GB | Article | NA |
| Geological Society of America Bulletin | Geosciences | 3.97 | 4.23 | 39 | restricted 4 – white | paid OA option | USA | Article | NA |
| Biogeosciences | Geoscience | 3.951 | 4.34 | 60 | open 1 – green | yes (per page: up to 093€) | DE | Article | Field: Biogeosciences |
| Journal of Biogeography | Biology | 3.884 | 4 | 47 | restricted 3 – yellow | paid OA option | GB | Article | Field: Biogeography |
| American Naturalist | Natural Sciences | 3.855 | 3.81 | 43 | restricted 1 – green | paid OA option | USA | Article | NA |
| Journal of Geophysical Research (Biogeosciences) | Geosciences | 3.621 | 3.49 | 43 | restricted 1 – green | paid OA option | USA | Article | Field: Biogeosciences |
| Evolution | Evolutionary Biology | 3.573 | 3.39 | 51 | restricted 3 – yellow | paid OA option | USA | Article | NA |
| Boreas | Geosciences | 3.531 | 3.28 | 25 | restricted 3 – yellow | paid OA option | DK | Article | Time: Quaternary |
| Climate of the Past | Geosciences | 3.47 | 3.45 | 40 | open 1 – green | yes (per page: up to 093€) | DE | Article | Field: Climate |
| Biology Letters | Biology | 3.323 | 3.31 | 44 | restricted 1 – green | paid OA option | GB | Article | NA |
| Journal of the Geological Society | Geosciences | 3.3 | 3.08 | 28 | restricted 3 – yellow | paid OA option | GB | Article | NA |
| BMC Evolutionary Biology | Evolutionary Biology | 3.045 | 3.09 | 44 | open 1 – green | yes (APC: 1870€) | GB | Article | NA |
| American Journal of Science | Geosciences | 2.982 | 3.49 | 27 | restricted 5 – ungraded | NA | USA | Article | NA |
| Frontiers in Zoology | Biology | 2.982 | 3.62 | 30 | open 1 – green | yes (APC: 2380$) | DE | Article | Field: Zoology |
| Zoological Journal of the Linnean Society | Biology | 2.909 | 2.85 | 30 | restricted 1 – green | paid OA option | GB | Article | Field: Zoology |
| Frontiers in Earth Science | Geosciences | 2.892 | 2.74 | 26 | open 1 – green | yes (APC: 2490$) | CH | Article | NA |
| American Journal of Botany | Biology | 2.858 | 2.8 | 36 | restricted 1 – green | paid OA option | USA | Article | Field: Botany |
| Newsletters on Stratigraphy | Geosciences | 2.848 | 3.24 | 0 | restricted 3 – yellow | paid OA option | DE | Article | Field: Stratigraphy |
| Journal of Quaternary Science | Geosciences | 2.846 | 3.04 | 26 | restricted 3 – yellow | paid OA option | GB | Article | Time: Quaternary |
| The Condor: Ornithological Applications | Biology | 2.804 | 2.55 | 24 | restricted 2 – blue | paid OA option | USA | Article | Field: Ornithology |
| Bulletin of the American Museum of Natural History | Natural Sciences | 2.8 | 2.37 | 0 | open 5 – ungraded | no (only for authors affiliated with AMNH) | USA | Monograph | NA |
| PLoS One | Science | 2.776 | 2.97 | 176 | open 1 – green | yes (APC: 1595$) | USA | Article | NA |
| Journal of Asian Earth Sciences | Geosciences | 2.762 | 3.53 | 45 | restricted 1 – green | paid OA option | NL | Article | Region: Asia |
| Frontiers in Ecology and Evolution | Biology | 2.686 | 2.51 | 31 | open 1 – green | yes (APC: 2490$) | CH | Article | NA |
| Marine Micropaleontology | Paleontology | 2.663 | 2.43 | 19 | restricted 1 – green | paid OA option | NL | Article | Field: Micropaleontology |
| Journal of Anatomy | Biology | 2.638 | 2.59 | 33 | restricted 3 – yellow | paid OA option | GB | Article | Field: Anatomy |
| Palaeontology | Paleontology | 2.632 | 3.34 | 29 | restricted 3 – yellow | paid OA option | GB | Article | NA |
| Palaeogeography, Palaeoclimatology, Palaeoecology | Geosciences | 2.616 | 2.79 | 41 | restricted 1 – green | paid OA option | NL | Article | Field: Paleoenvironmental Geology |
| Zoologica Scripta | Evolutionary Biology | 2.609 | 2.86 | 24 | restricted 3 – yellow | paid OA option | GB | Article | Field: Systematics |
| Holocene | Geosciences | 2.547 | 2.81 | 29 | restricted 1 – green | paid OA option | GB | Article | Time: Holocene |
| Journal of Evolutionary Biology | Evolutionary Biology | 2.541 | 2.39 | 39 | restricted 3 – yellow | paid OA option | GB | Article | NA |
| Royal Society Open Science | Science | 2.515 | 2.71 | 43 | open 1 – green | yes (APC: 1260$) | GB | Article | NA |
| Acta Geologica Sinica (English Edition) | Geosciences | 2.506 | 0.93 | 21 | restricted 3 – yellow | paid OA option | CHN | Article | NA |
| Geological Magazine | Geosciences | 2.49 | 2.33 | 25 | restricted 1 – green | paid OA option | GB | Article | NA |
| Vegetation History and Archaeobotany | Paleontology | 2.482 | 2.53 | 24 | restricted 1 – green | paid OA option | USA | Article | Field: Paleobotany |
| Evolutionary Ecology | Evolutionary Biology | 2.465 | 2.25 | 21 | restricted 1 – green | paid OA option | NL | Article | Field: Evolutionary Ecology |
| Terra Nova | Geosciences | 2.464 | 2.38 | 25 | restricted 3 – yellow | paid OA option | GB | Article | NA |
| Ecology and Evolution | Biology | 2.415 | 2.67 | 48 | open 1 – green | yes (APC: 2200$) | GB | Article | NA |
| Paleobiology | Paleontology | 2.354 | 2.63 | 21 | restricted 3 – yellow | paid OA option | USA | Article | NA |
| PeerJ | Biology | 2.353 | 2.5 | 61 | open 1 – green | yes (APC: 0970€ or life-time membership: 399€) | GB/USA | article | NA |
| Journal of Systematic Palaeontology | Paleontology | 2.315 | 2.23 | 21 | restricted 1 – green | paid OA option | GB | Article | Field: Systematics |
| International Journal of Earth Sciences | Geosciences | 2.295 | 2.36 | 29 | restricted 1 – green | paid OA option | DE | Article | NA |
| Science China Earth Sciences | Geosciences | 2.258 | 2.42 | 36 | restricted 1 – green | paid OA option | CHN | Article/ Review | NA |
| Biological Journal of the Linnean Society | Biology | 2.203 | 2.35 | 34 | restricted 1 – green | paid OA option | GB | Article | NA |
| Development Genes and Evolution | Evolutionary Biology | 2.186 | 1.97 | 14 | restricted 1 – green | paid OA option | DE | Article | NA |
| Organisms Diversity & Evolution | Evolutionary Biology | 2.143 | 2.23 | 19 | restricted 1 – green | paid OA option | DE | Article | Field: Diversity |
| Contributions to Zoology | Biology | 2.139 | 2.42 | 0 | open 5 – ungraded | yes (APC: 1600$) | NL | Article | Field: Zoology |
| Cretaceous Research | Geosciences | 2.12 | 2.28 | 25 | restricted 1 – green | paid OA option | USA | Article | Time: Cretaceous |
| EvoDevo | Evolutionary Biology | 2.12 | 2.43 | 22 | open 1 – green | yes (APC: 2290$) | GB | Article | NA |
| Zoological Letters | Biology | 2.064 | 1.27 | 15 | open 1 – green | no | GB | Article | NA |
| Papers in Palaeontology | Paleontology | 2.056 | 2.23 | 14 | restricted 3 – yellow | paid OA option | GB | Article | NA |
| Swiss Journal of Geosciences | Geosciences | 2.028 | 1.78 | 14 | open 1 – green | yes (APC: 1540$) | CH | Article | NA |
| Journal of Paleolimnology | Geosciences | 2.009 | 2.05 | 21 | restricted 1 – green | paid OA option | NL | Article | Field: Paleolimnology |
| Biology Open | Biology | 1.962 | 2.09 | 29 | open 1 – green | yes (APC: 1595$) | UK | Article | NA |
| Quaternary International | Geosciences | 1.952 | 2.19 | 44 | restricted 1 – green | paid OA option | NL | Article | Time: Quaternary |
| Geological Journal | Geosciences | 1.949 | 2 | 22 | restricted 3 – yellow | paid OA option | GB | Article | NA |
| Andean Geology | Geosciences | 1.933 | 1.73 | 14 | open 5 – ungraded | no | CHL | Article | Region: South America |
| Arthropod Structure & Development | Biology | 1.843 | 1.67 | 19 | restricted 1 – green | paid OA option | NL | Article/ Review | Group: Arthropoda |
| Earth and Environmental Science Transactions of the Royal Society of Edinburgh | Geosciences | 1.84 | 1.45 | 11 | restricted 1 – green | paid OA option | GB | Article/ Review | NA |
| The Science of Nature | Natural Sciences | 1.839 | 1.64 | 23 | restricted 1 – green | paid OA option | DE | Article | NA |
| Evolution & Development | Evolutionary Biology | 1.82 | 1.9 | 17 | restricted 3 – yellow | paid OA option | USA | Article | NA |
| Comptes Rendus Palevol | Paleontology | 1.818 | 1.72 | 18 | restricted 1 – green | paid OA option | FR | Article | NA |
| Journal of Earth Science | Geosciences | 1.784 | 2.01 | 18 | restricted 1 – green | paid OA option | CHN | Article | NA |
| Norwegian Journal of Geology | Geosciences | 1.765 | 0 | 0 | restricted 1 – green | NA | NO | Article | Region: Norway |
| Journal of Palaeogeography | Geosciences | 1.744 | 2 | 17 | open 1 – green | no | DE | Article | Field: Palaeogeography |
| Journal of Vertebrate Paleontology | Paleontology | 1.738 | 1.88 | 26 | restricted 1 – green | paid OA option | USA | Article | Group: vertebrates |
| Lethaia | Paleontology | 1.736 | 1.79 | 19 | restricted 3 – yellow | paid OA option | GB | Article | Field: Palaeobiology/ Biostratigraphy |
| Facies | Geosciences | 1.719 | 1.71 | 18 | restricted 1 – green | paid OA option | DE | Article | NA |
| Journal of Experimental Zoology Part B: Molecular and Developmental Evolution | Evolutionary Biology | 1.716 | 1.97 | 24 | restricted 3 – yellow | paid OA option | GB | Article | Field: Developmental Biology |
| Episodes | Geosciences | 1.708 | 1.25 | 15 | restricted 5 – ungraded | NA | CHN | Article | NA |
| Geologica Carpathica | Geology | 1.699 | 1.76 | 14 | open 5 – ungraded | no | DE | Article | Field: Alpine-Carpathian-Balkanian Geoscience |
| Journal of Zoology | Biology | 1.676 | 1.87 | 29 | restricted 3 – yellow | paid OA option | GB | article | field: zoology |
| Review of Palaeobotany and Palynology | Paleontology | 1.674 | 1.97 | 23 | restricted 1 – green | paid OA option | NL | Reviews/ Article | Field: Paleobotany |
| Journal of South American Earth Sciences | Geosciences | 1.655 | 1.98 | 25 | restricted 1 – green | paid OA option | GB | Article | Region: South America |
| Acta Palaeontologica Polonica | Paleontology | 1.639 | 1.78 | 20 | open 2 – blue | no | PL | Article | NA |
| Palaios | Paleontology | 1.636 | 1.74 | 19 | restricted 3 – yellow | paid OA option | USA | Article | NA |
| Journal of African Earth Sciences | Geosciences | 1.633 | 1.78 | 30 | restricted 1 – green | paid OA option | NL | Article | Region: Africa |
| American Museum Novitates | Natural Sciences | 1.605 | 1.45 | 13 | open 5 – ungraded | no (only for authors affiliated with AMNH) | USA | Article | NA |
| Journal of Paleontology | Paleontology | 1.584 | 1.42 | 22 | restricted 3 – yellow | paid OA option | USA | Article | NA |
| Journal of Morphology | Biology | 1.558 | 1.62 | 21 | restricted 3 – yellow | paid OA option | USA | Article | Field: Morphology |
| Journal of Micropalaeontology | Paleontology | 1.5 | 0 | 10 | open 1 – green | yes (per page: up to 070€) | GB | Article | Field: Micropaleontology |
| Bulletin of Geosciences | Geosciences | 1.5 | 1.4 | 15 | open 5 – ungraded | no | CR | Article | NA |
| PhytoKeys | Biology | 1.5 | 1.49 | 15 | open 2 – blue | yes (per page: up to 002,30€; depends on page number) | BG | Article | Field: Botany |
| Historical Biology | Paleontology | 1.489 | 1.3 | 19 | restricted 1 – green | paid OA option | GB | Article | NA |
| New Zealand Journal of Geology and Geophysics | Geosciences | 1.48 | 1.49 | 16 | restricted 1 – green | paid OA option | NZL | Article | Region: New Zealand/Pacific Rim/ Antarctica |
| International Journal of Plant Sciences | Biology | 1.425 | 1.57 | 20 | restricted 1 – green | NA | USA | Article | Field: Botany |
| Canadian Journal of Earth Sciences | Geosciences | 1.422 | 1.49 | 18 | restricted 1 – green | paid OA option | CAN | Article | NA |
| Journal of Foraminiferal Research | Paleontology | 1.404 | 1.36 | 14 | restricted 5 – ungraded | NA | USA | Article | Group: foraminifers |
| Nauplius | Biology | 1.381 | 0 | 9 | open 5 – ungraded | no | BRA | article | Group: Crustacea |
| Proceedings of the Geologists‘ Association | Geosciences | 1.366 | 1.33 | 19 | restricted 1 – green | paid OA option | GB | Article | NA |
| Palaeontologia Electronica | Paleontology | 1.366 | 1.6 | 16 | open 5 – ungraded | no | GB | Article | NA |
| Palaeontographica Section B (paleobotany) | Paleontology | 1.364 | 1.9 | 0 | restricted 3 – yellow | NA | DE | Book/ Monograph | Field: Paleobotany |
| Fossil Record | Paleontology | 1.345 | 1.3 | 0 | open 1 – green | yes (per page: up to 060€) | DE | Article/ Monograph | NA |
| Journal of Molluscan Studies | Biology | 1.345 | 1.37 | 16 | restricted 1 – green | paid OA option | GB | Article | Group: Molluscs |
| Acta Geologica Polonica | Geosciences | 1.344 | 1.35 | 12 | restricted 1 – green | NA | PL | Monograph/ Article | NA |
| Turkish Journal of Earth Sciences | Geosciences | 1.333 | 0.17 | 14 | open 5 – ungraded | no | TR | Article | NA |
| The Anatomical Record | Biology | 1.329 | 1.46 | 29 | restricted 3 – yellow | paid OA option | USA | Article | NA |
| Geodiversitas | Paleontology | 1.304 | 1.6 | 11 | open 5 – ungraded | no | FR | Article | NA |
| International Journal of Paleopathology | Natural Sciences | 1.301 | 1.21 | 19 | restricted 1 – green | paid OA option | NL | Article | Field: Paleopathology |
| Ameghiniana | Paleontology | 1.299 | 1.22 | 13 | restricted 5 – ungraded | NA | ARG | Article | NA |
| Palaeontographica Section A (Paleozoology, Stratigraphy) | Paleontology | 1.294 | 1.3 | 0 | restricted 3 – yellow | NA | DE | Book/ Monograph | Field: Paleozoology |
| Palynology | Paleontology | 1.253 | 1.06 | 13 | restricted 1 – green | paid OA option | USA | Article | Field: Palynology |
| Bulletin of the Peabody Museum of Natural History | Natural Sciences | 1.24 | 1.1 | 0 | restricted 5 – ungraded | NA | USA | Article | Collections: Yale Peabody Museum |
| Rivista Italiana di Paleontologia e Stratigrafia | Paleontology | 1.232 | 1.53 | 11 | open 1 – green | no | IT | Article | NA |
| Geobios | Paleontology | 1.211 | 1.52 | 14 | restricted 1 – green | paid OA option | FR | Article | NA |
| Bollettino Della Societa Paleontologica Italiana | Paleontology | 1.191 | 1.08 | 8 | restricted 5 – ungraded | NA | IT | Article | NA |
| The Nautilus | Biology | 1.189 | 0.6 | 0 | restricted 5 – ungraded | NA | USA | Article | Group: Mollusca |
| European Journal of Taxonomy | Biology | 1.188 | 1.15 | 14 | open 5 – ungraded | no | FR | Article/ Monograph | Field: Taxonomy |
| Journal of Arachnology | Biology | 1.188 | 1.28 | 13 | restricted 2 – blue | paid OA option | USA | Article | Group: Arachnida |
| Carnets de Géologie | Geosciences | 1.175 | 1.1 | 9 | open 1 – green | no | FR | Book/ Monograph/ Article | NA |
| Arthropod Systematics & Phylogeny | Biology | 1.175 | 1.6 | 13 | open 5 – ungraded | no | DE | Article | Group: Arthropoda |
| Phytotaxa | Biology | 1.168 | 1.01 | 28 | restricted 4 – white | paid OA option | NZ | Article | Field: Botany |
| Polar Research | Natural Sciences | 1.152 | 1.47 | 17 | open 1 – green | yes (per page: up to 158€; first 5 pages free) | NO | Article | Region: Poles |
| Geologica Acta | Geosciences | 1.151 | 1.3 | 10 | open 5 – ungraded | no | ES | Article/ Monograph/ Book | NA |
| Zookeys | Biology | 1.143 | 1.17 | 28 | open 2 – blue | yes (per page: up to 002,30€; depends on page number) | BG | Article | Field: Zoology |
| Palaeoworld | Paleontology | 1.142 | 1.34 | 13 | restricted 1 – green | paid OA option | CHN | Article | Region: China |
| Arabian Journal of Geosciences | Geosciences | 1.141 | 1.35 | 36 | restricted 1 – green | paid OA option | DE | Article | Region: Middle East and the Euro-Mediterranean Zone |
| Bulletin of the Geological Society of Denmark | Geosciences | 1.118 | 0.93 | 0 | open 5 – ungraded | no | DK | Article | Region: Denmark/ Greenland |
| Polish Polar Research | Geosciences | 1.118 | 1.44 | 11 | open 1 – green | no | PL | Article | Region: Poles |
| GFF (Geologiska Föreningen i Stockholm Förhandlingar) | Geosciences | 1.076 | 1.25 | 17 | restricted 1 – green | paid OA option | SE | Article | NA |
| Swiss Journal of Palaeontology | Paleontology | 1.071 | 1.17 | 10 | open 1 – green | yes (APC: 1290$) | CH | Article/ Monograph | NA |
| Palaeobiodiversity and Palaeoenvironments | Paleontology | 1.07 | 1.24 | 14 | restricted 1 – green | paid OA option | DE | Article | NA |
| Journal of Crustacean Biology | Biology | 1.069 | 1.12 | 16 | restricted 1 – green | paid OA option | GB | Article | Group: Crustacea |
| Bulletin de la Société géologique de France | Geosciences | 1.053 | 1.27 | 13 | restricted 5 – ungraded | NA | FR | Article | NA |
| Folia Geobotanica | Paleontology | 1.046 | 1.22 | 13 | restricted 1 – green | paid OA option | CZ | Article | NA |
| Revista Mexicana de Ciencias Geológicas | Geosciences | 1.043 | 1.19 | 10 | open 4 – white | no | MEX | Article | Region: Iberoamerica |
| Ichnos | Paleontology | 1.043 | 1.23 | 13 | restricted 1 – green | paid OA option | USA | Article | Field: Ichnology |
| Alcheringa | Paleontology | 1.022 | 1.06 | 12 | restricted 1 – green | paid OA option | AUS | Article | NA |
| Copeia | Biology | 1.018 | 1.23 | 15 | restricted 4 – white | NA | USA | Article | Group: fishes/ amphibians/ reptiles |
| Acta Ornithologica | Biology | 1 | 1.45 | 10 | restricted 5 – ungraded | NA | PL | Article | Field: Ornithology |
| Journal of the Geological Society of India | Geosciences | 0.994 | 0.93 | 15 | restricted 1 – green | paid OA option | IND | Article | Region: India |
| Zootaxa | Biology | 0.99 | 0.9 | 31 | restricted 4 – white | paid OA option | NZL | Monograph/ Article | Field: Zoology |
| Anais da Academia Brasileira de Ciências | Science | 0.938 | 1.19 | 25 | open 5 – ungraded | no | BRA | Article | NA |
| Grana | Biology | 0.907 | 1.11 | 12 | restricted 1 – green | paid OA option | UK | Article | Field: Palynology/ Aerobiology |
| Geologica Belgica | Geosciences | 0.879 | 0.85 | 10 | open 5 – ungraded | no | BE | Article | NA |
| Geochronometria | Geosciences | 0.865 | 1.12 | 15 | open 1 – green | yes (APC: 1000€) | PL | Article | Field: Absolute Chronology |
| Zoological Science | Biology | 0.846 | 0.89 | 16 | restricted 5 – ungraded | NA | JP | Article | NA |
| Stratigraphy and Geological Correlation (Stratigrafiya. Geologicheskaya Korrelyatsiya) | Geosciences | 0.838 | 0.89 | 11 | restricted 1 – green | paid OA option | RU | Article | Field: Stratigraphy |
| Estonian Journal of Earth Sciences | Geosciences | 0.825 | 0.82 | 11 | open 5 – ungraded | yes (APC: 0500€; up to 62€ for each additional page above 12) | EE | Article | NA |
| Boletín de la Sociedad Geológica Mexicana | Geosciences | 0.782 | 0.8 | 11 | open 5 – ungraded | no | MEX | Article | Region: Mexico |
| Neues Jahrbuch für Geologie und Paläontologie | Geosciences | 0.778 | 0.85 | 13 | restricted 3 – yellow | paid OA option | DE | Article | NA |
| Annales Societatis Geologorum Poloniae | Geosciences | 0.767 | 1.3 | 11 | open 5 – ungraded | no | PL | Article | NA |
| Geological Quarterly | Geosciences | 0.759 | 0.97 | 13 | open 5 – ungraded | no | PL | Article | NA |
| Proceedings of the Yorkshire Geological Society | Geosciences | 0.75 | 0.83 | 0 | restricted 3 – yellow | paid OA option | GB | article | NA |
| American Malacological Bulletin | Biology | 0.741 | 0.83 | 11 | restricted | NA | USA | Article | Group: Mollusca |
| Proceedings of the Linnean Society of New South Wales | Natural Sciences | 0.727 | 0 | 0 | open 5 – ungraded | NA | AUS | Article | NA |
| Paleontological Journal (Paleontologicheskii Zhurnal) | Paleontology | 0.716 | 0.74 | 13 | restricted 1 – green | paid OA option | RU | Article | NA |
| Netherlands Journal of Geosciences | Geosciences | 0.704 | 0.85 | 13 | open 1 – green | yes (APC: 0935£) | NL | Article | Region: Netherlands/ North Sea |
| PalZ (Paläontologische Zeitschrift) | Paleontology | 0.698 | 1.11 | 14 | restricted 1 – green | paid OA option | DE | Article | NA |
| Annales de Paléontologie | Paleontology | 0.681 | 0.75 | 11 | restricted 1 – green | paid OA option | FR | Article | NA |
| African Invertebrates | Biology | 0.667 | 0.49 | 6 | open 2 – blue | yes (APC: 0300$ or more depending on page numbers) | ZAF | Article | Group: invertebrates |
| Transactions of the Royal Society of South Australia | Natural Sciences | 0.667 | 0.77 | 0 | restricted 5 – ungraded | NA | AUS | Article | Region: Australasia |
| Revista Brasileira de Paleontologia | Paleontology | 0.667 | 0.78 | 9 | open 5 – ungraded | no | BRA | Article | NA |
| Waterbirds | Biology | 0.654 | 0.69 | 13 | restricted 4 – white | NA | USA | Article | NA |
| Journal of the Palaeontological Society of India | Paleontology | 0.61 | 0.43 | 7 | open 5 – ungraded | NA | IND | Article | NA |
| Paleontological Research | Paleontology | 0.6 | 0.67 | 10 | restricted 5 – ungraded | NA | JPN | Article | NA |
| Geological Survey of Denmark and Greenland Bulletin | Geosciences | 0.533 | 0.69 | 7 | open 5 – ungraded | NA | DK | Article/ Monograph | Region: Denmark/ Greenland |
| Annals of Carnegie Museum | Natural Sciences | 0.458 | 0.56 | 0 | restricted 5 – ungraded | NA | USA | Article | Collections: Carnegie Museum |
| Stratigraphy | Geosciences | 0.45 | 0.57 | 8 | restricted 1 – green | NA | USA | Article | Field: Stratigraphy |
