Pal_REM-Labor
REM-Labor (SEM Lab)
| Weekday | Time slots |
|---|---|
| Monday | 08:00 - 10:00 10:00 - 12:00 12:00 - 14:00 14:00 - 17:00 |
| Tuesday | 08:00 - 10:00 10:00 - 12:00 12:00 - 14:00 14:00 - 17:00 |
| Wednesday | 08:00 - 10:00 10:00 - 12:00 12:00 - 14:00 14:00 - 17:00 |
| Thursday | 08:00 - 10:00 10:00 - 12:00 12:00 - 14:00 14:00 - 17:00 |
| Friday | 08:00 - 10:00 10:00 - 12:00 12:00 - 14:00 14:00 - 17:00 |
This room has no available seat for today. The next available seat is on 23. March 2026
| Seat | 08:00 - 10:00 | 10:00 - 12:00 | 12:00 - 14:00 | 14:00 - 17:00 |
|---|---|---|---|---|
| Pal_REM | available | available | available | available |
| Date/Time | Seats available |
|---|---|
| 23.03.2026 08:00-10:00 | Pal_REM |
| 23.03.2026 10:00-12:00 | Pal_REM |
| 23.03.2026 12:00-14:00 | Pal_REM |
| 23.03.2026 14:00-17:00 | Pal_REM |
| 24.03.2026 08:00-10:00 | Pal_REM |
| 24.03.2026 10:00-12:00 | Pal_REM |
| 24.03.2026 12:00-14:00 | Pal_REM |
| 24.03.2026 14:00-17:00 | Pal_REM |
| 25.03.2026 08:00-10:00 | Pal_REM |
| 25.03.2026 10:00-12:00 | Pal_REM |
| 25.03.2026 12:00-14:00 | Pal_REM |
| 25.03.2026 14:00-17:00 | Pal_REM |
| 26.03.2026 08:00-10:00 | Pal_REM |
| 26.03.2026 10:00-12:00 | Pal_REM |
| 26.03.2026 12:00-14:00 | Pal_REM |
| 26.03.2026 14:00-17:00 | Pal_REM |
| 27.03.2026 08:00-10:00 | Pal_REM |
| 27.03.2026 10:00-12:00 | Pal_REM |
| 27.03.2026 12:00-14:00 | Pal_REM |
| 27.03.2026 14:00-17:00 | Pal_REM |
| 30.03.2026 08:00-10:00 | Pal_REM |
| 30.03.2026 10:00-12:00 | Pal_REM |
| 30.03.2026 12:00-14:00 | Pal_REM |
| 30.03.2026 14:00-17:00 | Pal_REM |
| 31.03.2026 08:00-10:00 | Pal_REM |
| 31.03.2026 10:00-12:00 | Pal_REM |
| 31.03.2026 12:00-14:00 | Pal_REM |
| 31.03.2026 14:00-17:00 | Pal_REM |
| 01.04.2026 08:00-10:00 | Pal_REM |
| 01.04.2026 10:00-12:00 | Pal_REM |
| 01.04.2026 12:00-14:00 | Pal_REM |
| 01.04.2026 14:00-17:00 | Pal_REM |
| 02.04.2026 08:00-10:00 | Pal_REM |
| 02.04.2026 10:00-12:00 | Pal_REM |
| 02.04.2026 12:00-14:00 | Pal_REM |
| 02.04.2026 14:00-17:00 | Pal_REM |
| 03.04.2026 08:00-10:00 | Pal_REM |
| 03.04.2026 10:00-12:00 | Pal_REM |
| 03.04.2026 12:00-14:00 | Pal_REM |
| 03.04.2026 14:00-17:00 | Pal_REM |
| 06.04.2026 08:00-10:00 | Pal_REM |
| 06.04.2026 10:00-12:00 | Pal_REM |
| 06.04.2026 12:00-14:00 | Pal_REM |
| 06.04.2026 14:00-17:00 | Pal_REM |
| 07.04.2026 08:00-10:00 | Pal_REM |
| 07.04.2026 10:00-12:00 | Pal_REM |
| 07.04.2026 12:00-14:00 | Pal_REM |
| 07.04.2026 14:00-17:00 | Pal_REM |
| 08.04.2026 08:00-10:00 | Pal_REM |
| 08.04.2026 10:00-12:00 | Pal_REM |
| 08.04.2026 12:00-14:00 | Pal_REM |
| 08.04.2026 14:00-17:00 | Pal_REM |
| 09.04.2026 08:00-10:00 | Pal_REM |
| 09.04.2026 10:00-12:00 | Pal_REM |
| 09.04.2026 12:00-14:00 | Pal_REM |
| 09.04.2026 14:00-17:00 | Pal_REM |
| 10.04.2026 08:00-10:00 | Pal_REM |
| 10.04.2026 10:00-12:00 | Pal_REM |
| 10.04.2026 12:00-14:00 | Pal_REM |
| 10.04.2026 14:00-17:00 | Pal_REM |
| 13.04.2026 08:00-10:00 | Pal_REM |
| 13.04.2026 10:00-12:00 | Pal_REM |
| 13.04.2026 12:00-14:00 | Pal_REM |
| 13.04.2026 14:00-17:00 | Pal_REM |
| 14.04.2026 08:00-10:00 | Pal_REM |
| 14.04.2026 10:00-12:00 | Pal_REM |
| 14.04.2026 12:00-14:00 | Pal_REM |
| 14.04.2026 14:00-17:00 | Pal_REM |
| 15.04.2026 08:00-10:00 | Pal_REM |
| 15.04.2026 10:00-12:00 | Pal_REM |
| 15.04.2026 12:00-14:00 | Pal_REM |
| 15.04.2026 14:00-17:00 | Pal_REM |
| 16.04.2026 08:00-10:00 | Pal_REM |
| 16.04.2026 10:00-12:00 | Pal_REM |
| 16.04.2026 12:00-14:00 | Pal_REM |
| 16.04.2026 14:00-17:00 | Pal_REM |
| 17.04.2026 08:00-10:00 | Pal_REM |
| 17.04.2026 10:00-12:00 | Pal_REM |
| 17.04.2026 12:00-14:00 | Pal_REM |
| 17.04.2026 14:00-17:00 | Pal_REM |
